|
7 Day
Charts
|
Active Rock
|
|
|||||
| LW: Sep 24 - Sep 30 | Updated: Mon Oct 8 12:45 PM PST |
| Rank | Mediabase Sortable Stats™ - Click any Blue Header | Spins |
Aud. /mill |
|||||
| lw | TW | Artist | Title | TW | lw | Move | ||
| 1 | 1 | FOO FIGHTERS | The Pretender | 1880 | 1850 | 30 | 7.076 | |
| 2 | 2 | LINKIN PARK | Bleed It Out | 1831 | 1831 | 0 | 5.989 | |
| 3 | 3 | KID ROCK | So Hott | 1716 | 1682 | 34 | 5.950 | |
| 5 | 4 | SEETHER | Fake It | 1628 | 1495 | 133 | 5.636 | |
| 4 | 5 | CHEVELLE | I Get It | 1472 | 1591 | -119 | 4.890 | |
| 6 | 6 | THREE DAYS GRACE | Never Too Late | 1324 | 1454 | -130 | 5.339 | |
| 8 | 7 | HELLYEAH | Alcohaulin' Ass | 1230 | 1233 | -3 | 3.652 | |
| 9 | 8 | ALTER BRIDGE | Rise Today | 1221 | 1123 | 98 | 4.286 | |
| 10 | 9 | ATREYU | Becoming The Bull | 1191 | 1091 | 100 | 2.947 | |
| 12 | 10 | SIXX A.M. | Life Is Beautiful | 1190 | 1074 | 116 | 3.925 | |
| 7 | 11 | PUDDLE OF MUDD | Famous | 1083 | 1429 | -346 | 4.036 | |
| 13 | 12 | SERJ TANKIAN | Empty Walls | 1075 | 982 | 93 | 2.771 | |
| 11 | 13 | FINGER ELEVEN | Paralyzer | 1012 | 1080 | -68 | 4.452 | |
| 14 | 14 | OZZY OSBOURNE | Not Going Away | 887 | 843 | 44 | 2.382 | |
| 20 | 15 | AVENGED SEVENFOLD | Almost Easy | 828 | 634 | 194 | 2.311 | |
| 15 | 16 | PAPA ROACH | Time Is Running Out | 809 | 796 | 13 | 2.118 | |
| 17 | 17 | VELVET REVOLVER | The Last Fight | 767 | 759 | 8 | 2.141 | |
| 18 | 18 | DROWNING POOL | Soldiers | 742 | 723 | 19 | 1.615 | |
| 19 | 19 | ANOTHER ANIMAL | Broken Again | 679 | 658 | 21 | 1.556 | |
| 21 | 20 | HURT | Ten Ton Brick | 659 | 614 | 45 | 1.510 | |
| 16 | 21 | KORN | Evolution | 655 | 767 | -112 | 2.660 | |
| 22 | 22 | KILLSWITCH ENGAGE | Holy Diver | 628 | 563 | 65 | 1.265 | |
| 24 | 23 | SALIVA | King Of The Stereo | 579 | 500 | 79 | 1.361 | |
| 23 | 24 | 12 STONES | Lie To Me | 515 | 534 | -19 | 1.338 | |
| 25 | 25 | FIVE FINGER DEATH PUNCH | The Bleeding | 428 | 399 | 29 | 0.773 | |
| 27 | 26 | FINGER ELEVEN | Falling On | 371 | 364 | 7 | 0.671 | |
| 26 | 27 | CINDER ROAD | Get In Get Out | 323 | 377 | -54 | 0.702 | |
| 41 | 28 | KORN | Hold On | 312 | 160 | 152 | 0.757 | |
| 30 | 29 | SMASHING PUMPKINS | That's The Way (My L... | 300 | 277 | 23 | 0.608 | |
| 31 | 30 | DAUGHTRY | Crashed | 296 | 255 | 41 | 0.556 | |
| 29 | 31 | SEVENDUST | Beg To Differ | 284 | 286 | -2 | 0.612 | |
| 33 | 32 | RED | Let Go | 279 | 208 | 71 | 0.459 | |
| 47 | 33 | PUDDLE OF MUDD | Psycho | 278 | 140 | 138 | 0.803 | |
| 45 | 34 | OPERATOR | Nothing To Lose | 251 | 147 | 104 | 0.596 | |
| 32 | 35 | SUBMERSED | Better Think Again | 226 | 248 | -22 | 0.449 | |
| 36 | GODSMACK | Good Times Bad Times | 199 | 0 | 199 | 0.736 | ||
| 38 | 37 | WHITE STRIPES | You Don't Know What ... | 191 | 165 | 26 | 0.542 | |
| 36 | 38 | SHADOWS FALL | Another Hero Lost | 181 | 173 | 8 | 0.214 | |
| 44 | 39 | NEUROSONIC | So Many People | 173 | 148 | 25 | 0.280 | |
| 40 | 40 | STATIC-X | Cannibal | 169 | 164 | 5 | 0.362 | |
| 35 | 41 | SMASHING PUMPKINS | Tarantula | 158 | 189 | -31 | 0.324 | |
| 37 | 42 | QUEENS OF THE STONE AGE | 3's & 7's | 154 | 173 | -19 | 0.331 | |
| 43 | 43 | CULT | Dirty Little Rocksta... | 153 | 151 | 2 | 0.507 | |
| 39 | 44 | HIM | The Kiss Of Dawn | 153 | 165 | -12 | 0.147 | |
| 88 | 45 | BREAKING BENJAMIN | Until The End | 140 | 21 | 119 | 0.288 | |
| 46 | 46 | COHEED AND CAMBRIA | The Running Free | 138 | 147 | -9 | 0.158 | |
| 48 | 47 | AGAINST ME! | Thrash Unreal | 135 | 126 | 9 | 0.200 | |
| 51 | 48 | FRAMING HANLEY | Hear Me Now | 124 | 110 | 14 | 0.373 | |
| 63 | 49 | COURSE OF NATURE | Anger Cage | 115 | 79 | 36 | 0.105 | |
| 49 | 50 | SUPAGROUP | What's Your Problem ... | 115 | 117 | -2 | 0.129 | |
| 54 | 51 | SILVERCHAIR | Straight Lines | 108 | 103 | 5 | 0.113 | |
| 69 | 52 | SKINDRED | Ratrace | 104 | 61 | 43 | 0.212 | |
| 42 | 53 | DEEPFIELD | Get It | 103 | 160 | -57 | 0.096 | |
| 64 | 54 | USED | Pretty Handsome Awkw... | 95 | 77 | 18 | 0.175 | |
| 56 | 55 | IN THIS MOMENT | Beautiful Tragedy | 95 | 95 | 0 | 0.126 | |
| 50 | 56 | WITHIN TEMPTATION | What Have You Done | 94 | 112 | -18 | 0.134 | |
| 79 | 57 | LINKIN PARK | Shadow Of The Day | 88 | 39 | 49 | 0.422 | |
| 113 | 58 | FAIR TO MIDLAND | Tall Tales Taste Lik... | 86 | 13 | 73 | 0.131 | |
| 65 | 59 | EDDIE VEDDER | Hard Sun | 86 | 70 | 16 | 0.368 | |
| 53 | 60 | 30 SECONDS TO MARS | A Beautiful Lie | 84 | 104 | -20 | 0.082 | |
| 61 | 61 | LINKIN PARK | Given Up | 83 | 84 | -1 | 0.297 | |
| 57 | 62 | FUEL | Wasted Time | 82 | 89 | -7 | 0.411 | |
| 58 | 63 | INCUBUS | Oil And Water | 80 | 88 | -8 | 0.218 | |
| 52 | 64 | BUCKCHERRY | Broken Glass | 79 | 107 | -28 | 0.147 | |
| 62 | 65 | EGYPT CENTRAL | You Make Me Sick | 78 | 82 | -4 | 0.116 | |
| 59 | 66 | MY CHEMICAL ROMANCE | Teenagers | 76 | 85 | -9 | 0.158 | |
| 55 | 67 | HINDER | Homecoming Queen | 76 | 99 | -23 | 0.285 | |
| 75 | 68 | BOBAFLEX | Home | 74 | 48 | 26 | 0.320 | |
| 68 | 69 | STONE SOUR | Zzyzx Rd. | 71 | 61 | 10 | 0.481 | |
| 811 | 70 | PUSCIFER | Queen B | 67 | 1 | 66 | 0.230 | |
| 67 | 71 | SEBASTIAN BACH | (Love Is) A Bitchsla... | 65 | 68 | -3 | 0.083 | |
| 70 | 72 | EXIES | God We Look Good (Go... | 62 | 55 | 7 | 0.093 | |
| 60 | 73 | ADEMA | Cold And Jaded | 62 | 84 | -22 | 0.074 | |
| 73 | 74 | THREE DAYS GRACE | Riot | 55 | 50 | 5 | 0.226 | |
| 71 | 75 | BLOODSIMPLE | Out To Get You | 53 | 54 | -1 | 0.093 | |
| 66 | 76 | TRAPT | Stay Alive | 51 | 68 | -17 | 0.052 | |
| 76 | 77 | MUSE | Supermassive Black H... | 50 | 46 | 4 | 0.063 | |
| 153 | 78 | PARAMORE | Misery Business | 46 | 7 | 39 | 0.071 | |
| 77 | 79 | HIVES | Tick, Tick, Boom | 43 | 41 | 2 | 0.044 | |
| 143 | 80 | JIMMY EAT WORLD | Big Casino | 41 | 8 | 33 | 0.047 | |
| 87 | 81 | MISER | Zombie | 40 | 22 | 18 | 0.197 | |
| 74 | 82 | DEAF PEDESTRIANS | Hail To The Geek | 37 | 49 | -12 | 0.048 | |
| 72 | 83 | MARILYN MANSON | You And Me And The D... | 36 | 54 | -18 | 0.120 | |
| 80 | 84 | POETS & PORNSTARS | Rock And Roll | 31 | 38 | -7 | 0.024 | |
| 78 | 85 | SHOWDOWN | Temptation Come My W... | 30 | 41 | -11 | 0.031 | |
| 89 | 86 | SCORPIONS | 321 | 25 | 21 | 4 | 0.132 | |
| 83 | 87 | BRUCE SPRINGSTEEN | Radio Nowhere | 25 | 25 | 0 | 0.533 | |
| 84 | 88 | DROPKICK MURPHYS | State Of Massachuset... | 25 | 25 | 0 | 0.234 | |
| 94 | 89 | SCORPIONS | Humanity | 24 | 20 | 4 | 0.130 | |
| 90 | 90 | ANGELS AND AIRWAVES | Everything's Magic | 24 | 21 | 3 | 0.036 | |
| 86 | 91 | STONE SOUR | 30-30/150 | 23 |
22 |
1 | 0.045 |
| 92 | KID ROCK | All Summer Long | 22 | 0 | 22 | 0.244 | |
| 95 | 93 | WHITE STRIPES | Little Cream Soda | 22 | 20 | 2 | 0.278 |
| 94 | KID ROCK | Rock N Roll Jesus | 21 | 0 | 21 | 0.248 | |
| 121 | 95 | BAD RELIGION | New Dark Ages | 20 | 12 | 8 | 0.023 |
| 106 | 96 | EGYPT CENTRAL | Different | 20 | 16 | 4 | 0.060 |
| 102 | 97 | MARILYN MANSON | Putting Holes In Hap... | 20 | 17 | 3 | 0.019 |
| 126 | 98 | RISE PHOENIX RISE | Walk Away |
20 |
9 |
14 |
0.020 |
| 147 | 99 | NONPOINT | March Of War | 19 | 7 | 12 | 0.044 |
| 122 | 100 | SERJ TANKIAN | The Unthinking Major... | 19 | 12 | 7 | 0.070 |